| Title | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available | Concert Hire Rate(Euros) |
cd/dvd Price Euros |
|---|---|---|---|---|---|---|---|---|
| Electronic Music Nr. 28 (Evening Two) | 2010 | 112 10 | 5.1 | |||||
| SubComposition No.1 | 2011 | 2010 | 8 45 | 2 | ||||
| SubComposition No.2 | 2010 | 4 24 | 2 | |||||
| SubComposition No.3 (Nero's Coronation and Tributes) | 2011 | 46 32 | 2 | |||||
| SubComposition No.4 | 2011 | 6 04 | 2 | |||||
| SubComposition No.5 | 2011 | 5 34 | 2 | |||||
| SubComposition No.6 | 2011 | 3 30 | 2 | |||||
| SubComposition No.7 | 2011 | 12 58 | 2 | |||||
| SubComposition No.8 (Nero's Chariot Race) | 08-2011 | 54 40 | 2 | 20.00 | ||||
| SubComposition No.9 (Nero's Wrath) | 07-2011 | 44 48 | 2 | |||||
| SubComposition No.10 | 03-2011 | 20 16 | 2 | |||||
| SubComposition No.11 (Nero's Song) | 07-2011 | 54 23 | 2 | |||||
| SubComposition No.12 (Nero's Olympic Gold) | 06-2011 | 48 16 | 2 | |||||
| SubComposition No.13 | 2010 | 2 |
| Title | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available | Concert Hire Rate |
cd/dvd Price Euros |
|---|---|---|---|---|---|---|---|---|
| Electronic Music Nr. 28 (Evening Two) | 2010 | 112 10 | 5.1 | |||||
| SubComposition No.14 (Nero's Return) | 2010 | 06-2011 | 54.10 | 2 | ||||
| SubComposition No.15 (Nero's Questions) | 07-2011 | 39 38 | 2 | 9.50 | ||||
| SubComposition No.17 (Nero's Gamble) | 08-2011 | 52 14 | 2 | 7.50 | ||||
| SubComposition No.21 | 04-2011 | 15 19 | 2 | 11.50 | ||||
| SubComposition No.22 | 2011 | 2 | ||||||
| 03-2011 | 13 30 | 2 | ||||||
SubComposition No.24 (Nero's Ambition} |
06-2011 | 72 55 | 2 | 13.50 | ||||
| SubComposition No.25 (The Hand of Nero) | 02-2011 | 32 10 | 2 | |||||
| SubComposition No.26 (Nero's Turmoil) | 08-2011 | 49 59 | 2 | 9.50 | ||||
| SubComposition No.27 (Nero's Anguish) | 07-2011 | 50 16 | 2 | |||||
| SubComposition No.28 ( Caligula's Dream) | 04-2010 | 24 12 | 2 | 9.50 | ||||
| SubComposition No.29 | 2011 | 8 16 | 2 | |||||
| SubComposition No.30 | 2011 | 2 |
| Title | Year start | Year fin | Copyright year | Duration min secs |
nr Tracks | Recordings Available | Concert Hire Rate |
cd/dvd Price Euros |
|---|---|---|---|---|---|---|---|---|
| Electronic Music Nr. 28 (Evening Two) | 2010 | 112 10 | 5.1 | |||||
| SubComposition No.31 (Nero's Dilemma) | 2011 | 06-2011 | 54.10 | 2 | ||||
| SubComposition No.32 (Nero in Purple) | 07-2011 | 49 38 | 2 | 9.50 | ||||
| SubComposition No.33 (Nero's Marathon Dance) | 07-2011 | 76 14 | 2 | 7.50 | ||||
| SubComposition No.34 | 04-2011 | 15 19 | 2 | 11.50 | ||||
| SubComposition No.35 | 2011 | 2 | ||||||
SubComposition No.36 (Nero's Weapon of Music) |
03-2011 | 83 30 | 2 | |||||
SubComposition No.24 (Nero's Ambition} |
06-2011 | 62 55 | 2 | 13.50 | ||||
| SubComposition No.25 | 02-2011 | 32 10 | 2 | |||||
| SubComposition No.26 | 04-2011 | 49 59 | 2 | 9.50 | ||||
| SubComposition No.27 (Nero's Anguish) | 07-2011 | 50 16 | 2 | |||||
| SubComposition No.28 | 04-2010 | 24 12 | 2 | 9.50 | ||||
| SubComposition No.29 | 2011 | 8 16 | 2 | |||||
| SubComposition No.30 | 2011 | 2 |